<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax India</title>
	<atom:link href="http://www.etaxindia.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.etaxindia.org</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 07:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Get Registration of Digital Signature and filing IT Return Using Digital Signature</title>
		<link>http://www.etaxindia.org/2012/01/how-to-get-registration-of-digital-signature-and-filing-it-return-using-digital-signature.html</link>
		<comments>http://www.etaxindia.org/2012/01/how-to-get-registration-of-digital-signature-and-filing-it-return-using-digital-signature.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:26:48 +0000</pubDate>
		<dc:creator>Saroj Singla</dc:creator>
				<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://www.etaxindia.org/?p=2725</guid>
		<description><![CDATA[For laymen, this is the most difficult work to register digital signature and file income tax return using digital signature. But incometaxefiling.gov.in has made a proper guide on registration and filing of income tax return through digital signature. Hope you like it and learn form it. Download the full procedure in PDF Format  Related posts: E-filing of Income Tax Return Online Avoid These Errors Before Filing Income Tax Return Review of Online Filing of Income [...]]]></description>
		<wfw:commentRss>http://www.etaxindia.org/2012/01/how-to-get-registration-of-digital-signature-and-filing-it-return-using-digital-signature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do&#8217;s, Don&#8217;t&#039;s and Common Errors while e-filing Income Tax Return</title>
		<link>http://www.etaxindia.org/2012/01/dos-donts-and-common-errors-while-e-filing-income-tax-return.html</link>
		<comments>http://www.etaxindia.org/2012/01/dos-donts-and-common-errors-while-e-filing-income-tax-return.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:49:39 +0000</pubDate>
		<dc:creator>Saroj Singla</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.etaxindia.org/?p=2717</guid>
		<description><![CDATA[Do&#8217;s, Don&#8217;t's and Common Errors while e-filing Income Tax Return. A must see presentation for professionals and laymen made by income tax department officially. do&#8217;s, don&#8217;t's and common errors while e-filing income tax return Related posts: Avoid These Errors Before Filing Income Tax Return 10 Thinks You Must Do Before Filing Your Income Tax Return E-filing of Income Tax Return has Enabled for A.y. 2009-10 E-filing of Income Tax Return Online Benefit of Filing Income Tax Return [...]]]></description>
		<wfw:commentRss>http://www.etaxindia.org/2012/01/dos-donts-and-common-errors-while-e-filing-income-tax-return.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Rates for Non Resident of India (NRI)</title>
		<link>http://www.etaxindia.org/2012/01/tax-rates-for-non-resident-of-india-nri.html</link>
		<comments>http://www.etaxindia.org/2012/01/tax-rates-for-non-resident-of-india-nri.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:44:21 +0000</pubDate>
		<dc:creator>Saroj Singla</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.etaxindia.org/?p=2718</guid>
		<description><![CDATA[Tax Rates for Non Resident of India (NRI) by (etaxindia.org) a) In general Slab rates for Non-Residents are similar to the slab rates of Indian Resident Individual (i.e., General Category) b) But there are some exceptions to the above condition as follows: S.No Source of Income Sec Tax Rates 1 Dividends received by NRI (Other than dividends referred in Sec.115-O 115A (1)(a)(i) 20% 2 Interest received by NRI from Government or Indian concern on monies [...]]]></description>
		<wfw:commentRss>http://www.etaxindia.org/2012/01/tax-rates-for-non-resident-of-india-nri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form of Declaration for TDS (F.Y.2011-12) and HRA Relief</title>
		<link>http://www.etaxindia.org/2012/01/form-of-declaration-for-tds-f-y-2011-12-and-hra-relief.html</link>
		<comments>http://www.etaxindia.org/2012/01/form-of-declaration-for-tds-f-y-2011-12-and-hra-relief.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:18:08 +0000</pubDate>
		<dc:creator>Saroj Singla</dc:creator>
				<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://www.etaxindia.org/?p=2711</guid>
		<description><![CDATA[FORM OF DECLARATION FOR THE F.Y. 2011-2012 PLEASE NOTE:             »         PAN  &#38; Address are mandatory. Please do not fail to furnish the same.             »         Please indicate details of your investments in appropriate columns only. (1)     Full Name: Mr. /Mrs./Ms. ____________________________ Department ______________Designation ______ Branch _________________________________ Contact No. ______________ Male / Female  ___ Email Id __ ______________________________ Date of Birth ________Date of Joining _________ (2)     Income Tax Permanent A/c. (PAN) No. : __________ (MONDATORY) [...]]]></description>
		<wfw:commentRss>http://www.etaxindia.org/2012/01/form-of-declaration-for-tds-f-y-2011-12-and-hra-relief.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Return Checklist for Your Clients</title>
		<link>http://www.etaxindia.org/2012/01/income-tax-return-checklist.html</link>
		<comments>http://www.etaxindia.org/2012/01/income-tax-return-checklist.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:08:39 +0000</pubDate>
		<dc:creator>Saroj Singla</dc:creator>
				<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://www.etaxindia.org/?p=2707</guid>
		<description><![CDATA[Income Tax Return Checklist for Your Clients Client Documents Previous year(s) ITR and computation (Ignore if exiting client) XML file and password or Security answer of income tax e-filling site (Ignore if exiting client) P  &#38; L, Balance sheet and other relevant ledgers digital signature Necessary documents and deeds in case of capital gain Necessary documents for deduction under chapter VI A Various Certificates in case of TDS(16A, 16G) Check Head wise income Salaries House [...]]]></description>
		<wfw:commentRss>http://www.etaxindia.org/2012/01/income-tax-return-checklist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAI Pre-Budget Memorandum-2012 on Direct Taxes</title>
		<link>http://www.etaxindia.org/2012/01/icai-pre-budget-memorandum-2012-on-direct-taxes.html</link>
		<comments>http://www.etaxindia.org/2012/01/icai-pre-budget-memorandum-2012-on-direct-taxes.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:56:42 +0000</pubDate>
		<dc:creator>Saroj Singla</dc:creator>
				<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://www.etaxindia.org/?p=2701</guid>
		<description><![CDATA[ICAI Pre-Budget Memorandum-2012 on Direct Taxes Download in Zip Format  Related posts: Union Budget : Suggestions from the Industry and Trade Associations for Budget 2011-12 regarding changes in direct and indirect taxes Download Budget 2010 Files Download TDS Rates Chart for Salary &#038; Non Salary Payment (A.Y.2012-13 &#038; 2011-12) Download Direct Tax Code Bill 2009 Budget 2011: Govt May Not Raise Taxes, Try to Streamline International Taxation.]]></description>
		<wfw:commentRss>http://www.etaxindia.org/2012/01/icai-pre-budget-memorandum-2012-on-direct-taxes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest, Penalty &amp; Prosecution for Failure to Deposit Tax Deducted</title>
		<link>http://www.etaxindia.org/2011/12/interest-penalty-prosecution-for-failure-to-deposit-tax-deducted.html</link>
		<comments>http://www.etaxindia.org/2011/12/interest-penalty-prosecution-for-failure-to-deposit-tax-deducted.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:08:52 +0000</pubDate>
		<dc:creator>Saroj Singla</dc:creator>
				<category><![CDATA[TDS]]></category>

		<guid isPermaLink="false">http://www.etaxindia.org/?p=2697</guid>
		<description><![CDATA[If a person fails to deduct the whole or any part of the tax at source, or, after deducting, fails to pay the whole or any part of the tax to the credit of the Central Government within the prescribed time, he shall be liable to action in accordance with the provisions of section 201. Sub-section (1A) of section 201 lays down that such person shall be liable to pay simple interest (i) at one percent for every month or [...]]]></description>
		<wfw:commentRss>http://www.etaxindia.org/2011/12/interest-penalty-prosecution-for-failure-to-deposit-tax-deducted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download TDS Rates Chart for Salary &amp; Non Salary Payment (A.Y.2012-13 &amp; 2011-12)</title>
		<link>http://www.etaxindia.org/2011/12/download-tds-rates-chart-for-salary-non-salary-payment-a-y-2012-13-2011-12.html</link>
		<comments>http://www.etaxindia.org/2011/12/download-tds-rates-chart-for-salary-non-salary-payment-a-y-2012-13-2011-12.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:03:08 +0000</pubDate>
		<dc:creator>Saroj Singla</dc:creator>
				<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://www.etaxindia.org/?p=2693</guid>
		<description><![CDATA[Download TDS Rates Chart for Salary &#38; Non Salary (A.Y.2012-13 &#38; 2011-12). (Excel File) Related posts: TDS Rates Chart A.Y. 2012-13/F.Y. 2011-12 [updated:June 2011] TDS Rates Chart A.Y.2009-10 Service Tax Rates Chart Due Date Chart Of All Statutory Payments Download New Income Tax Return Form for A.Y. 2011-12]]></description>
		<wfw:commentRss>http://www.etaxindia.org/2011/12/download-tds-rates-chart-for-salary-non-salary-payment-a-y-2012-13-2011-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Refund Status &#8211; Quick Guide</title>
		<link>http://www.etaxindia.org/2011/12/income-tax-refund-status-quick-guide.html</link>
		<comments>http://www.etaxindia.org/2011/12/income-tax-refund-status-quick-guide.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:56:10 +0000</pubDate>
		<dc:creator>Saroj Singla</dc:creator>
				<category><![CDATA[Income Tax Refund]]></category>

		<guid isPermaLink="false">http://www.etaxindia.org/?p=2689</guid>
		<description><![CDATA[You should check out on https://tin.tin.nsdl.com/oltas/refundstatuslogin.html entering the correct PAN in capital and selecting the relevant assessment year. If it shows that “refund cheque has been encashed”/ “refund is credited to your bank account, please contact your bank” then you should verify it from your bank account on the particular date. However it does not show the refund amount. To know the refund amount, you should check out Part – D of Form – 26AS [...]]]></description>
		<wfw:commentRss>http://www.etaxindia.org/2011/12/income-tax-refund-status-quick-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computation of Business Income Statement &#8211; Download Excel File</title>
		<link>http://www.etaxindia.org/2011/12/computation-of-business-income-statement-download-excel-file.html</link>
		<comments>http://www.etaxindia.org/2011/12/computation-of-business-income-statement-download-excel-file.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:49:10 +0000</pubDate>
		<dc:creator>Saroj Singla</dc:creator>
				<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://www.etaxindia.org/?p=2682</guid>
		<description><![CDATA[Computation from Income form Business IN THIS EXL SHEET YOU HAVE TO JUST NEED TO ENTER PROFIT AND LOSS ACCOUNT, DEPERCIATION AS PER COMPANIES ACT AND DEPERCIATION AS PER INCOME TAX ACT. Or ANY DEDUCTION AS PER UNDER SECTION 80 Download Computation of Business Income Statement  Related posts: How to Make a Statement of Taxable Income Taxation of Income of non-life Insurance Business &#8211; Amendments Made in Finance Act 2010 Download Update TDS Software Free Trail! [...]]]></description>
		<wfw:commentRss>http://www.etaxindia.org/2011/12/computation-of-business-income-statement-download-excel-file.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

