Chart Showing Service Tax Rates Chart from 16-07-2001
| Effective Dates | Service Tax Rate | Education Cess | Secondary and Higher Education Cess | Total |
| 16-07-2001 to 13-05-2003 | 5% | NIL | NIL | 5% |
| 14-5-2003 to 09-09-2004 | 8% | NIL | NIL | 8% |
| 10-09-2004 to 17-04-2006 | 10% | 2% | NIL | 10.2% |
| 18-04-2006 to 11-05-2007 | 12% | 2% | NIL | 12.24% |
| 12-05-2007 to 23-02-2009 | 12% | 2% | 1% | 12.36% |
| 24-02-2009 onwards | 10% | 2% | 1% | 10.30% |
Related posts:
{ 4 comments… read them below or add one }
Information about service tax rates is good.
information about service tax is good
information about service Tax & S.T. rates is very good.
is service tax applied on allocated insurance premium of unit link policies only or on un allocated premium also?